Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM




Price range: ₹145.00 through ₹325.00
Indodil M 45 – Mancozeb 75% wp Broad spectrum fungicide, which controls large no. of diseases with its multisite action, caused by phycomycetous, advance fungi and other group of fungi infecting many crops. Used for foliar sprays, nursery drenching and seed treatments. In addition to disease control, it provides manganese and zinc to crop, there by correcting the deficiency of these micronutrient. Used for foliar sprays, nursery drenching and seed treatments.
Price is All India Free delivery not more than 10 days through Indian Postal Register Parcel Service.
| Crop | Pest | Formulation (Kg/Ha) |
Water L/Ha |
|---|---|---|---|
| Wheat | Brown rust, Black rust | 1.5-2 | 750 |
| Maize | Leaf Blight, Downy mildew | 1.5-2 | 750 |
| Paddy | Blast | 1.5-2 | 750 |
| Jowar | Leaf spot | 1.5-2 | 750 |
| Potato | Early blight & Late blight | 1.5-2 | 750 |
| Tomato | Late Blight, Buck eye rot, Leaf spot | 1.5-2 | 750 |
| Chillies | Damping Off | 3gm (Soil drench) | 1 |
| Fruit rot, Ripe rot, Leaf spot | 1.5-2 | 750 | |
| Onion | Leaf Blight | 1.5-2 | 750 |
| Tapioca | Leaf spot | 1.5-2 | 750 |
| Ginger | Yellow disease | 600gm (12-14 Quintals) | 300 |
| Sugar beet | Leaf spot | 1.5-2 | 750 |
| Cauliflower | Collar rot | 3gm (after seed germination) | 1 |
| Groundnut | Tikka leaf spot, rust | 1.5-2 | 750 |
| Soybean | Rust | 1.5-2 | 750 |
| Black Gram | Leaf spot | 1.5-2 | 750 |
| Apple | Scab, Sooty Blotch, Black Rot, Fly speck | 30gm/tree | 10L/Tree |
| Grapes | Angular Leaf spot, Downy Mildew, Anthracnose | 1.5-2 | 750 |
| Guava | Fruit rot, Ripe rot, Leaf spot | 20gm/Tree | 10L/Tree |
| Banana | Cigar end rot, Tip rot, Sigatoka leaf spot | 1.5-2 | 1000 |
| Watermelon | Anthracnose | 1.5-2 | 750 |
For seed treatment
| Crop | Pest | Formulation per 10Kg seed (gm/Ha) |
Water L per 10 Kg seeds |
|---|---|---|---|
| Groundnut | Collar rot, Leaf Spot | 25-30 | 0.1 |
| size | 100 Gm, 250 Gm, 500 Gm |
|---|
Reviews
There are no reviews yet.